Norma Abbatangelo

Norma Abbatangelo

Licensed Associate Real Estate Broker

Norma Abbatangelo joined BOND New York as a Licensed Associate Real Estate Broker after 14 years at another major Manhattan real estate firm. In recognition for her stellar achievements, she received the designation of President's Council and member of the International Sterling Society. She is a long time member of the Real Estate Board of New York (REBNY).

Norma frequently receives the highest possible accolades in the business by achieving a high level of repeat customers who have relied on her expertise to help them buy and sell their apartments throughout Manhattan as well as seek out profitable investment properties. She loves helping families find the perfect home and assisting first-time buyers effortlessly navigate the process. Norma is always available to answer questions and assist her customers both during the process and long after the closing. Her diligence and attentiveness to detail have ensured that her customers enjoy a smooth transition. She looks forward to being your advocate.

Her excellent negotiation skills, extensive sales experience and ability to understand and match customer needs stems from her successful financial services career as a bank vice president responsible for international banking and impressive education including an MBA. Norma is fluent in French and has the ability to converse in other languages including Turkish. This is a skill she acquired through living abroad and extensive business and personal travels.

As an Upper East Side resident, Norma is very knowledgeable of different neighborhoods in New York City. She enjoys walking, dining al fresco, working out and tennis. She has been mentioned in various newspapers and magazines including The New York Times, New York Post and New York Magazine and appeared in a segment of the weekly NBC TV show, Open House NYC.

Sold Listings

Address Type Beds Baths Price Date
300 East 40th Street, #23N Condop 1 1 $789,000 04/2024
300 East 40th Street, #23N Condop 1 1 $789,000 03/2024
145 West 86th Street, #11C Coop 1 1 $750,000 11/2022
189 SCHERMERHORN ST., #20D Condo 1 1 $795,000 11/2021
75 Wall Street, #22M Condo 2 2 $1,450,000 06/2021
457 West 57th Street, #606/07 Coop 2 2 $1,100,000 05/2019
310 East 23rd Street, #3H Condop Studio 1 $625,000 05/2018
200 East 27th Street, #7N Coop Studio 1 $520,000 03/2018
630 First Avenue, #33S Apartment 1 1 $875,000 02/2018
251 East 32nd Street, #9D Coop 1 1 $550,000 09/2017
150 East 61st Street, #2B Coop Studio 1 $310,000 02/2016
315 East 69th Street, #7D Coop 1 1 $450,000 02/2016
336 East 77th Street, #18 Coop Studio 1 $310,000 02/2016
1160 Third Avenue, #16H Apartment 1 1 $610,000 02/2016
233 East 70th Street, #7V Coop 1 1 $395,000 02/2016
457 W 57TH ST., #406 Coop 1 1 $525,000 02/2016
457 West 57th Street, #1602 Coop 1 1 $515,000 02/2016
300 East 40th Street, #23N Condop 1 1 $722,500 02/2016
435 East 77th Street, #8B Coop 1 1 $425,000 02/2016
166 East 92nd Street, #3G Coop 2 1 $659,000 02/2016
308 East 79th , #11J Coop 1 1 $630,000 02/2016
402 East 90th Street, #11B Condo 3 2 $1,370,000 02/2016
529 East 87th Street, #1E Condo 1 1 $610,000 02/2016
333 East 75th Street, #12F Apartment Studio 1 $349,000 02/2016
305 East 40th Street, #2B Apartment Studio 1 $389,000 02/2016
510 East 80th Street, #9F Condo 2 2 $650,000 02/2016
205 E 63RD ST., #10C Coop 2 1 $495,000 02/2016
144 East 84th Street, #7H Coop Studio 1 $200,000 02/2016
245 East 54th Street, #24T Coop Studio 1 $195,000 02/2016
100 West 57th Street, #14G Coop 1 1.5 $395,000 02/2016
457 West 57th Street, #406 Coop 1 1 $300,000 02/2016
301 East 79th Street, #25B Apartment 2 2 $750,000 02/2016
530 East 76th Street, #9H Condo 2 1.5 $1,200,000 02/2016
212 East 47th Street, #23D Condo 1 1 $650,000 02/2016
152 East 118th Street, #3B Coop 1 1 $300,000 02/2016
233 E 70 ST., #8S Coop 2 1 $600,000 02/2016
61 East 77th Street, #4A Coop 1 1 $795,000 02/2016
457 West 57th Street, #606/7 Coop 2 2 $830,000 02/2016
243 West End Avenue, #1012 Coop Studio 1 $350,000 02/2016
529 East 87th Street, #1E Condo 1 1 $655,000 02/2016
1160 Third Avenue, #5K Apartment 1 1 $495,000 02/2016
145 Prospect Park West, #1D Condo 3 2 $1,200,000 02/2016
200 East 57th Street, #8E Coop 1 1.5 $850,000 02/2016
108 East 86th Street, #10N Coop 3 2 $1,200,000 02/2016
10 West End Avenue, #21B Condo 2 2 $1,650,000 02/2016
135 East 83rd Street, #4B Coop 3 3 $1,485,000 02/2016
440 West End Avenue, #3C Coop 2 2 $1,335,000 02/2016
140 East 81st Street, #9E Coop 2 2 $1,095,000 02/2016
600 West End Avenue, #2A Coop 2 1 $1,050,000 02/2016
418 E 83RD ST., #G1 Apartment 4 4 $1,800,000 02/2016
255 West 90th Street, #2C Coop 3 2 $2,050,000 02/2016

Rented Listings

Address Type Beds Baths Price Date
355 East 72nd Street, #3F Apartment 1 1 $1,540 08/2016
166 East 92nd Street, #3G Coop 2 1 $3,600 08/2016
57 West 58th Street, #10C Condo Studio 1 $2,000 08/2016
317 East 73rd Street, #1RE Apartment 1 1 $1,600 08/2016
411 East 53rd Street, #12J Condo Studio 1 $2,500 08/2016
75 Clinton Street, #2G Apartment 1 1 $3,000 08/2016

Love Where You Live

Get Started