Teri Takagi

Teri Takagi

Licensed Real Estate Salesperson

Teri is a master problem solver, able to home in on just the right details to find a solution that will help her clients achieve their real estate goals. She has built a reputation in the real estate industry based on her unparalleled work ethic. Her clients know she will always fight for them until the end. Her lasting relationships with her clients, her impressive number of closed deals over twenty years of real estate experience, and her vast referral network is a testament to her care and unwavering commitment. Teri is passionate about taking care of her clients and treats each real estate transaction as if it were her own. She works diligently to get the best possible deal every time and her clients trust her to navigate the often challenging and stressful New York City real estate market and guide them with ease to the end of their journey.

While Teri is passionate about real estate, she is also passionate about helping her clients see the potential beauty in their homes. As a certified landscape designer with the New York Botanical Garden,Teri works with many of her clients to fully realize their indoor and outdoor spaces’ potential. Whether it’s for their own personal enjoyment or to maximize their return on investment, Teri’s keen eye will help you create the perfect space.

Together with her real estate partner, they offer services in English, Japanese, Portuguese, Italian and Spanish.

Sold Listings

Address Type Beds Baths Price Date
344 w 49 Street, #4B Apartment Studio 1 $499,000 11/2023
4 West 101st Street, #1 Apartment 1 1 $255,000 11/2023
63-93 Woodhaven Boulevard, #3H Condo Studio 1 $285,000 11/2023
342 East 110th Street, #4B Condo 1 1 $390,000 11/2023
410 W 24TH ST., #2D Coop Studio 1 $400,000 11/2023
415 West 57th Street, #3C Coop 1 1 $440,000 11/2023
305 West 150th Street, #105 Apartment 1 1 $456,000 11/2023
350 West 50th Street, #5V Condo Studio 1 $620,000 11/2023
350 West 50th Street, #23C Condo 1 1 $745,000 11/2023
350 West 50th Street, #19I Condo 1 1 $790,000 11/2023
63 East 9th Street, #11E Condop Studio 1 $580,000 11/2023
1276 Dekalb Avenue, #1B Condo 1 1.5 $650,000 11/2023
200 East 36th Street, #12B Coop 1 1 $712,000 11/2023
195 ADAMS ST., #10A Coop 2 1 $838,000 11/2023
63 East 9th Street, #3L Condop 1 1 $1,267,000 11/2023
300 E 71 ST., #19O Coop 2 2 $1,340,000 11/2023
177 Ninth Avenue, #4E Condop 1 1.5 $1,890,000 11/2023
89 Washington Place, #3K 3 2 $1,650,000 11/2023
211 East 13th Street, #6C Condo 2 2 $2,521,695 11/2023
177 Ninth Avenue, #4E Condop 1 1.5 $1,995,000 11/2023
211 East 13th Street, #6C Condo 2 2 $2,600,000 11/2023
325 5TH Avenue, #PH46B Apartment 3 3.5 $4,450,000 11/2023
325 West Broadway, #6A Apartment 2 2.5 $4,950,000 11/2023
40 East 72nd Street, #4 Condo 3 3.5 $11,055,000 11/2023
1276 Dekalb Avenue, #1B Condo 1 1.5 $865,000 11/2023

Rented Listings

Address Type Beds Baths Price Date
606 West 57th Street, #807 Apartment 1 1 $4,727 02/2024
606 West 57th Street, #648 Apartment 1 1 $3,739 02/2024
200 West 26th Street, #09R Apartment 2 1 $6,375 02/2024
200 West 26th Street, #PH01 Apartment 1 1 $5,450 02/2024
606 West 57th Street, #3407 Apartment 2 2 $6,554 02/2024
606 West 57th Street, #3209 Apartment 1 1 $4,390 02/2024
606 West 57th Street, #3610 Apartment 1 1 $4,427 02/2024
606 West 57th Street, #3401 Apartment 1 1 $4,680 02/2024
606 West 57th Street, #2418 Apartment 2 2 $5,825 02/2024
606 West 57th Street, #2819 Apartment 2 2 $6,000 02/2024
450 West 50th Street, #PHF Apartment 4 2 $7,350 03/2024
424 West 51st Street, #5 Apartment 4 2 $7,495 03/2024
2 Gold Street, #3012 Apartment 3 2 $7,960 03/2024
237 East 34th Street, #1406 Apartment 1 1 $5,395 03/2024
222 East 44th Street, #9L Condop 2 2 $9,850 03/2024
118 East 7th Street, #5E Apartment 2 1 $5,195 03/2024
71 West 12th Street, #2G Apartment 1 1 $5,500 03/2024
202 East 13th Street, #3F Apartment 2 2 $6,495 03/2024
208 West 23rd Street, #1000 Apartment 2 2 $6,395 03/2024
1 Columbus Place, #N21E Apartment 1 1 $5,100 03/2024
200 West 60th Street, #8A Apartment 1 1 $5,175 03/2024
200 West 60th Street, #10F Apartment 1 1 $5,000 03/2024
315 West 57th Street, #14F Apartment 1 1 $3,999 03/2024
144 West 19th Street, #1F Apartment 2 1 $5,000 03/2024
505 West 37th Street, #PH3 Apartment 1 1 $4,575 03/2024
55 West 11th Street, #7D Apartment 1 1 $5,395 03/2024
214 East 85th Street, #2D Apartment 1 1 $3,100 03/2024
1 University Place, #12E Apartment 1 1 $5,395 03/2024
455 West 37th Street, #813 Apartment Studio 1 $3,295 03/2024
2 Gold Street, #408 Apartment 1 1 $4,355 03/2024
417 East 65 Street, #27 Apartment 2 1 $3,600 03/2024
415 East 73 Street, #2E Apartment Studio 1 $2,500 03/2024
420 West 42nd Street, #17g Apartment 1 1 $4,195 03/2024
219 East 76 Street, #3A Apartment Studio 1 $2,600 03/2024
219 East 88 Street, #5C Apartment Studio 1 $2,650 03/2024
318 East 89 Street, #2C Apartment Studio 1 $2,650 03/2024
124 West 60th Street, #19B Apartment 1 1 $4,850 03/2024
55-75 West End Avenue, #S5G Apartment 1 1 $4,200 03/2024
95 Horatio Street, #523 Apartment Studio 1 $5,795 03/2024
145 East 16th Street, #9B Apartment 1 1 $5,800 03/2024
436 West 52nd Street, #12E Apartment 2 1 $3,495 03/2024
20 Fifth Avenue, #2E Apartment 1 1 $7,650 03/2024
326 East 35th Street, #23 Apartment 3 1 $5,795 03/2024
225 East 66th Street, #401 Apartment 1 1 $3,795 03/2024
101 West 55th Street, #712 Apartment 1 1.5 $5,000 03/2024
95 Worth Street, #1303 Apartment 1 1 $4,450 03/2024
424 West End Avenue, #1302 Apartment 1 1 $5,695 03/2024
30 East End Avenue, #6O Apartment 2 1 $5,000 03/2024
124 East 24th Street, #4C Apartment Studio 1 $3,650 03/2024
207-209 West 11th Street, #1D Apartment 1 1 $4,500 03/2024
17 Greenwich Avenue, #2R Apartment 2 1 $5,200 03/2024
325 West 77th Street, #1B Apartment 2 1 $4,195 03/2024
213 West 16th Street, #1G Apartment 2 1 $4,700 03/2024
493 Second Avenue, #16 Apartment 1 1 $3,495 03/2024
340 East 58th Street, #5D Apartment 2 1 $4,395 03/2024
697 Tenth Avenue, #3RS Apartment 1 1 $3,495 03/2024
202 East 13th Street, #5F Apartment 2 2 $6,495 03/2024
220 East 85 Street, #4R Apartment 3 1 $4,350 03/2024
411 East 70th Street, #2F Apartment 2 1 $3,500 03/2024
346 East 18th Street, #5D Apartment 3 2 $6,395 03/2024
1 University Place, #7F Apartment 1 1 $5,395 03/2024
555 Tenth Avenue, #31E Apartment 2 2 $7,500 03/2024
237 East 34th Street, #2102 Apartment 2 2 $6,250 03/2024
237 East 34th Street, #1803 Apartment 2 2 $5,895 03/2024
124 Ridge Street, #1A Apartment 1 1.5 $3,495 03/2024
493 Second Avenue, #15 Apartment 1 1 $3,495 03/2024
251 West 26th Street, #5D Apartment 1 1 $3,650 03/2024
420 West 51st Street, #4 Apartment 4 2 $6,995 03/2024
420 East 9th Street, #3 Apartment 2 1 $4,495 03/2024
326 East 35th Street, #A Apartment 3 1 $5,295 03/2024
410 East 13th Street, #4C Apartment 2 1 $4,495 03/2024
221 East 23rd Street, #6 Apartment 1 1 $3,595 03/2024
57 Pitt Street, #10 Apartment 3 1 $4,250 03/2024
29 CLINTON Street, #3B Apartment 2 1 $3,795 03/2024
79 Clinton Street, #3 Apartment 2 1 $4,400 03/2024
416 East 13th Street, #5F Apartment 2 1 $4,495 03/2024
555 Tenth Avenue, #16L Apartment 1 1 $5,000 03/2024
79 Thompson Street, #2 Apartment 2 1 $3,650 03/2024
1 Christopher Street, #16A Apartment Studio 1 $5,400 03/2024
309 Mott Street, #4B Apartment 1 1 $3,875 03/2024
441 West 51 Street, #2R Apartment 3 1 $4,750 03/2024
209 East 25th Street, #5E Apartment 1 1 $3,695 03/2024
424 West End Avenue, #1111 Apartment 2 2 $7,295 03/2024
85 East 10th Street, #1C Apartment 1 1 $3,900 02/2024
201 East 35th Street, #7A Apartment 1 1 $3,700 02/2024
315 West 57th Street, #7F Apartment 1 1 $4,200 02/2024
412 East 55th Street, #2C Apartment 1 1 $4,100 02/2024
55 West 11th Street, #6F Apartment 1 1 $4,595 02/2024
330 West 58th Street, #8H Apartment 1 1 $4,650 02/2024
233 East 29th Street, #3R Apartment 2 1 $4,895 02/2024
207-209 West 11th Street, #B1 Apartment 2 1 $5,550 02/2024
340 East 18th Street, #4C Apartment 3 1 $6,395 02/2024
321 West 16th Street, #1E Apartment 3 1.5 $6,495 02/2024
192 East 75th Street, #8A Apartment 2 1 $4,850 02/2024
301 East 38th Street, #6F Apartment 1 1 $3,095 02/2024
606 West 57th Street, #1504 Apartment 1 1 $4,071 02/2024
230 East 32nd Street, #3A Apartment 2 1 $4,395 02/2024
340 East 34th Street, #16A Apartment 1 1 $3,736 02/2024
20 Prince Street, #22 Apartment 1 1 $4,495 02/2024
340 East 58th Street, #6A Apartment 2 1 $4,495 02/2024
20 Prince Street, #10 Apartment 1 1 $4,495 02/2024
52 Barrow Street, #2C Apartment 1 1 $4,895 02/2024
505 West 37th Street, #2L Apartment 1 1 $5,295 02/2024
200 West 26th Street, #04E Apartment 1 1 $5,160 02/2024
228 West 18th Street, #28 Apartment 1 1 $3,695 02/2024
200 West 26th Street, #302 Apartment 1 1 $5,695 02/2024
166 East 34th Street, #1901 Apartment 1 1 $4,495 02/2024
301 East 38th Street, #7H Apartment 1 1 $3,150 02/2024
233 East 29th Street, #3S Apartment 2 1 $4,395 02/2024
555 Tenth Avenue, #19B Apartment 2 2 $6,992 02/2024
555 Tenth Avenue, #25E Apartment 2 2 $7,500 02/2024
20 Beekman Place, #7C Apartment 1 1 $5,600 02/2024
222 East 44th Street, #39F Condop 1 1 $6,345 02/2024
257 West 10th Street, #2W Apartment 1 1 $3,495 02/2024
405 East 56th Street, #5N Apartment 1 1 $4,200 02/2024
222 East 44th Street, #35K Condop 1 1 $7,150 02/2024
222 East 44th Street, #28A Condop 1 1 $6,350 02/2024
340 East 53 Street, #3A Apartment 2 1 $3,700 02/2024
850 Amsterdam Avenue, #2C Apartment 1 1 $3,300 02/2024
1 University Place, #4F Apartment 1 1 $5,295 02/2024
333 East 49th Street, #5R Apartment 1 1 $4,500 02/2024
1 University Place, #20E Apartment 1 1 $5,995 02/2024
439 West 51 Street, #5E Apartment 2 1 $3,500 02/2024
340 East 58th Street, #6D Apartment 2 1 $4,295 02/2024
330 West 58th Street, #9C Apartment 1 1 $3,999 02/2024
330 West 58th Street, #8N Apartment 1 1 $4,750 02/2024
247 West 26th Street, #4C Apartment 1 1 $3,350 02/2024
140 East 46th Street, #PHC Apartment 1 1 $3,300 02/2024
307-310 East 44th Street, #1609 Apartment 1 1 $4,100 02/2024
55-75 West End Avenue, #R5B Apartment 1 1 $4,250 02/2024
55-75 West End Avenue, #S2K Apartment 1 1 $4,500 02/2024
124 West 60th Street, #14M Apartment 1 1 $5,300 02/2024
1 Columbus Place, #N25G Apartment 1 1 $5,100 02/2024
360 West 43rd Street, #S9D Apartment 2 2 $5,500 02/2024
124 West 60th Street, #34M Apartment 1 1.5 $5,700 02/2024
55-75 West End Avenue, #P21F Apartment 2 2 $6,500 02/2024
424 West End Avenue, #612 Apartment 1 1 $4,500 02/2024
424 West End Avenue, #811 Apartment 2 2 $7,500 02/2024
11 Jones Street, #1 Apartment 1 1 $3,350 02/2024
315 West 57th Street, #7B Apartment 1 1 $3,699 02/2024
11 Waverly Place, #03A Apartment 2 1 $4,450 02/2024
315 West 57th Street, #21C Apartment 2 2 $7,750 02/2024

Love Where You Live

Get Started