Danielle LaCroix

Danielle LaCroix

Licensed Real Estate Salesperson

Danielle has a natural ability to deliver the highest level of customer service. She goes above and beyond for all her clients. Her patience, honesty and hard working values have made her excel in customer satisfaction in all area's of her career. She has a true passion for real estate and has become one of the top experts in the luxury and pre-war inventory in Manhattan. Her main business objective is customer satisfaction. After only one year in the business she has earned many praises for her work and is one of Bond New York's top producing agents.

After graduating with a Bachelor's degree in Fashion Merchandising from Buffalo State College and FIT Danielle went on to become a successful luxury retail manager for over 9 years in NYC. In her last position she was a director of one of the largest luxury jewelry and watch retailers in the country. Here she learned negotiating and client relation skills that transition to the real estate world. She runs her business with a strong set of core values, catering to the needs of each individual client.

Rented Listings

Address Type Beds Baths Price Date
402 East 83rd Street, #4D Apartment 1 1 $3,600 04/2024
324 East 83 Street, #13 Apartment Studio 1 $2,550 04/2024
219 East 76 Street, #3A Apartment Studio 1 $2,600 04/2024
219 East 76 Street, #3C Apartment 1 1 $3,150 04/2024
219 East 76 Street, #2A Apartment Studio 1 $2,750 04/2024
230 East 87 Street, #2B Apartment 2 1 $3,500 01/2024
1485 First Avenue, #3A Apartment 1 1 $3,200 01/2024
1485 First Avenue, #1B Apartment Studio 1 $2,000 01/2024
318 East 89 Street, #4D Apartment Studio 1 $2,500 12/2023
403 East 87 Street, #5 b Apartment 1 1 $3,100 12/2023
1470 First Avenue, #4H Apartment Studio 1 $2,400 11/2023
118 East 92nd Street, #4B Apartment Studio 1 $2,600 09/2023
420 East 79th Street, #14G Apartment Studio 1 $3,350 08/2023
336 East 86 Street, #3E Apartment 1 1 $3,800 08/2023
1485 First Avenue, #5D Apartment 1 1 $3,500 08/2023
1415 Second Avenue, #1 Apartment 1 1 $3,795 07/2023
1485 First Avenue, #5B Apartment 1 1 $3,500 05/2023
353 East 83rd Street, #2E Apartment Studio 1 $3,150 04/2023
301 East 73rd Street, #1E Apartment Studio 1 $2,950 03/2023
445 East 85 Street, #5B Apartment 1 1 $3,000 02/2023
307 East 77 Street, #4A Apartment 2 1 $4,000 01/2023
240 East 78 Street, #l Apartment 2 1 $3,700 01/2023
402 East 83rd Street, #5B Apartment 1 1 $3,200 01/2023
219 East 88 Street, #2A Apartment 1 1 $2,750 01/2023
346 East 87 Street, #3A Apartment Studio 1 $2,100 01/2023
240 East 78 Street, #i Apartment 2 1 $4,000 08/2022
222 East 85th Street, #3R Apartment 3 1 $4,200 06/2022
354 East 83 Street, #5C Apartment 1 1 $3,100 06/2022
403 East 87 Street, #B Apartment 1 1 $2,900 04/2022
1553 York Avenue, #1a Apartment Studio 1 $1,800 02/2022
411 East 70th Street, #4D Apartment 3 1 $4,350 01/2022
515 East 86th Street, #1103 Apartment 1 1 $4,305 12/2021
353 East 83rd Street, #12D Apartment 1 1 $3,540 12/2021
200 E 72, #10 Apartment 2 1 $3,500 12/2021
530 East 88th Street, #4G Apartment 1 1 $2,975 12/2021
330 East 93 Street, #5c Apartment 1 1 $2,050 12/2021
336 East 86 Street, #7A Apartment Studio 1 $2,500 10/2021
219 East 76 Street, #4D Apartment Studio 1 $2,007 09/2021
1675 York Avenue, #8G Apartment 1 1 $2,995 08/2021
405 East 56th Street, #2E Apartment 1 1 $3,500 07/2021
336 East 86 Street, #8F Apartment Studio 1 $2,400 06/2021
435 East 79th Street, #3W Apartment 1 1 $3,775 06/2021
225 East 79th Street, #1C Coop Studio 1 $1,900 05/2021
330 East 93 Street, #5D Apartment 1 1 $2,750 05/2021
118 East 92nd Street, #3A Apartment 1 1 $1,950 05/2021
201 East 69th Street, #3E Apartment 1 1 $3,395 05/2021
403 East 87 Street, #1A Apartment 1 1 $2,475 04/2021
307 East 77 Street, #5B Apartment 2 1 $2,200 04/2021
307 East 77 Street, #6D Apartment 1 1 $1,750 03/2021
399 East 78 Street, #6D Apartment 2 1 $3,150 03/2021
347 East 76 Street, #PHW Apartment 2 2 $4,800 03/2021
301 East 73rd Street, #12A Apartment 1 1 $2,695 02/2021
334 East 78 Street, #24 Apartment 3 1 $4,050 01/2021
1612 York Avenue, #4A Apartment 1 1 $1,880 01/2021
969 Lexington AVE., #5TH FLOOR Apartment 2 1 $2,384 01/2021
219 East 88 Street, #4D Apartment 1 1 $2,800 12/2020
399 East 78 Street, #6C Apartment 1 1 $2,292 12/2020
336 East 86 Street, #9E Apartment 1 1 $2,544 11/2020
312 East 90th Street, #4C Apartment 1 1 $2,100 11/2020
166 East 90 Street, #4A Apartment 2 1 $3,400 11/2020
336 East 86 Street, #7E Apartment 1 1 $3,177 10/2020
240 East 78 Street, #H Apartment 1 1.5 $2,650 10/2020
403 East 87 Street, #5D Apartment 1 1 $2,500 10/2020
445 East 85 Street, #4D Apartment 1 1 $2,195 09/2020
354 East 83 Street, #5F Apartment Studio 1 $2,500 09/2020
336 East 90 Street, #3A Apartment 1 1 $2,600 09/2020
312 East 90th Street, #1D Apartment 1 1 $2,340 08/2020
309 East 90 Street, #1 Apartment 3 1 $4,125 08/2020
166 East 90 Street, #1D Apartment 1 1 $2,510 08/2020
1614 York Avenue, #1A Apartment 1 1 $2,521 08/2020
1619 York Avenue, #1C Apartment Studio 1 $2,600 07/2020
222 East 87 Street, #5A Apartment 2 1 $3,600 04/2020
324 East 91 Street, #16 Apartment 2 1 $3,000 04/2020
226 East 87th Street, #2A Apartment 2 1 $2,600 03/2020
399 East 78 Street, #2A Apartment 1 1 $2,800 03/2020
314 East 91st Street, #1W Apartment 2 1 $3,200 01/2020
411 East 70th Street, #2D Apartment 3 1 $3,650 01/2020
1500 First Avenue, #2A Apartment 3 2 $4,525 01/2020
158 East 82 Street, #3B Apartment 2 1 $3,400 12/2019
354 East 83 Street, #4E Apartment Studio 1 $2,250 12/2019
222 East 44th Street, #40C Condop 1 1 $4,900 11/2019
543 East 85th Street, #4c Apartment 1 1 $2,625 10/2019
415 East 73 Street, #1C Apartment 1 1 $2,200 09/2019
519 East 87 Street, #3C Coop 1 1 $2,200 09/2019
221 West 20th Street, #3W Coop 2 1 $3,900 09/2019
318 East 89 Street, #5A Apartment 2 1 $3,650 07/2019
1685 First Avenue, #12 Apartment 2 1 $2,700 02/2019
342 East 87th Street, #3B Apartment 2 1 $3,100 12/2018
347 East 76 Street, #3C Apartment Studio 1 $1,900 11/2018
1492 First Avenue, #4N Apartment 1 1 $2,200 10/2018
313 East 85 Street, #1B Apartment 1 1 $2,150 10/2018
530 East 88th Street, #3E Apartment 2 1 $3,800 07/2018
1685 First Avenue, #3 Apartment 3 1 $3,500 07/2018
309 East 90 Street, #1 Apartment 3 1 $4,400 07/2018
302 East 90 Street, #3D Apartment Studio 1 $1,800 06/2018
324 East 83 Street, #13 Apartment Studio 1 $1,900 05/2018
311 East 85 Street, #3C Apartment 1 1 $2,300 05/2018
214 East 85th Street, #3C Apartment 1 1 $2,500 05/2018
304 East 90th Street, #3C Apartment Studio 1 $1,750 03/2018
341 West 11th Street, #3c Apartment 2 1 $6,995 09/2017
445 East 85 Street, #6A Apartment 1 1 $1,880 10/2020
63 West 90 Street, #Garden Apartment 1 2 $2,933 10/2020
354 East 83 Street, #5J Apartment Studio 1 $1,650 10/2020
399 East 78 Street, #1D Apartment 1 1 $1,880 09/2020
402 East 83rd Street, #6C Apartment 1 1 $3,000 09/2020
240 East 78 Street, #F Apartment 1 1.5 $2,700 08/2020
335 East 92 Street, #2D Apartment Studio 1 $2,200 07/2020
335 East 92 Street, #1A Apartment Studio 1 $1,559 07/2020
432 East 83 Street, #3B Apartment Studio 1 $1,421 07/2020
403 East 87 Street, #4B Apartment Studio 1 $2,650 03/2020
1588 First Avenue, #5S Apartment 2 1 $2,250 02/2020
341 East 77 Street, #1E Apartment 1 1 $2,750 02/2020
334 East 78 Street, #27 Apartment 1 1 $2,500 01/2020
330 East 93 Street, #5D Apartment 1 1 $2,750 12/2019
158 East 82 Street, #3B Apartment 2 1 $3,400 12/2019
328 East 93 Street, #5D Apartment 1 1 $2,100 11/2019
309 East 85 Street, #3A Apartment Studio 1 $2,250 11/2019
402 East 83rd Street, #4A Apartment 1 1 $2,750 11/2019
219 East 88 Street, #5A Apartment 1 1 $2,800 11/2019
330 East 93 Street, #3C Apartment 1 1 $2,200 11/2019
312 East 90th Street, #5B Apartment 1 1 $2,650 11/2019
304 East 90th Street, #5B Apartment 1 1 $2,650 10/2019
334 East 78 Street, #3 Apartment 2 1 $3,400 10/2019
336 East 86 Street, #4F Apartment 1 1 $2,500 10/2019
419 East 73rd Street, #2D Apartment 2 1 $3,200 10/2019
335 East 92 Street, #5D Apartment 1 1 $1,542 10/2019
411 East 70th Street, #2C Apartment 2 1 $2,075 09/2019
313 East 85 Street, #3A Apartment 1 1 $2,400 09/2019
425 East 65 Street, #12 Apartment 1 1 $2,300 09/2019
158 East 82 Street, #3B Apartment 2 1 $3,400 09/2019
214 East 85th Street, #2C Apartment 1 1 $2,650 07/2019
234 East 87 Street, #3C Apartment 2 1 $3,200 07/2019
313 East 85 Street, #4B Apartment 1 1 $2,250 07/2019
354 East 83 Street, #3K Apartment 1 1 $2,500 07/2019
255 East 61th Street, #4A Apartment Studio 1 $1,875 06/2019
255 East 61th Street, #3A Apartment Studio 1 $1,950 06/2019
106 East 81st Street, #1B Apartment 1 1 $3,600 06/2019
118 East 92nd Street, #6B Apartment Studio 1 $1,800 06/2019
354 East 83 Street, #4A Apartment 1 1 $2,650 06/2019
324 East 91 Street, #33 Apartment 2 1 $2,500 06/2019
175 East 92 Street, #1B Apartment 1 1 $2,800 05/2019
318 East 89 Street, #5A Apartment 2 1 $3,650 05/2019
240 East 78 Street, #I Apartment 2 1.5 $3,600 05/2019
411 East 70th Street, #A Apartment 2 1 $2,850 04/2019
440 East 78th Street, #3A Apartment 2 2 $4,350 04/2019
440 East 78th Street, #2G Apartment 2 1 $2,750 04/2019
415 East 73 Street, #3F Apartment 1 1 $2,250 04/2019
222 East 85th Street, #LL Apartment 3 2 $4,100 04/2019
419 East 73rd Street, #5C Apartment 2 1 $2,700 04/2019
307 East 77 Street, #3C Apartment 2 1 $2,400 04/2019
419 East 73rd Street, #2H Apartment 1 1 $2,750 03/2019
158 East 82 Street, #4C Apartment 2 1 $3,400 03/2019
120 East 89th Street, #2I Apartment 1 1 $4,600 03/2019
401 East 88th Street, #7A Apartment 2 2 $5,300 03/2019
219 East 69th Street, #1C Apartment 1 1 $4,700 03/2019
318 East 89 Street, #2B Apartment 1 1 $2,850 02/2019
318 East 89 Street, #5E Apartment 3 1 $4,950 02/2019
315 East 93 Street, #1A Apartment Studio 1 $2,100 02/2019
322 East 89 Street, #1D Apartment Studio 1 $1,800 02/2019
419 East 73rd Street, #5G Apartment 2 1 $2,100 01/2019
336 East 90 Street, #5C Apartment Studio 1 $1,800 01/2019
150 East 91 Street, #43 Apartment 2 1 $3,300 01/2019
106 East 81st Street, #5A Apartment 1 1 $3,575 01/2019
309 East 90 Street, #5 Apartment 2 1 $3,300 01/2019
311 East 72 Street, #11H Apartment 1 1 $3,095 01/2019
334 East 93 Street, #3 Apartment Studio 1 $1,775 01/2019
216 East 85th Street, #4C Apartment 1 1 $2,500 01/2019
324 East 91 Street, #15 Apartment 2 1 $1,925 01/2019
332 East 93rd Street, #1A Apartment Studio 1 $1,775 12/2018
419 East 73rd Street, #5G Apartment 2 1 $2,750 12/2018
1473 First Avenue, #1C Apartment Studio 1 $1,775 12/2018
419 East 73rd Street, #5G Apartment 2 1 $2,750 12/2018
417 East 65 Street, #4 Apartment 2 1 $2,850 12/2018
219 East 88 Street, #4B Apartment Studio 1 $1,490 12/2018
402 East 83rd Street, #5B Apartment 1 1 $3,000 12/2018
330 East 74 Street, #2D Apartment Studio 1 $1,417 11/2018
129 East 97 Street, #3C Apartment 3 1 $4,400 11/2018
312 East 91st Street, #4W Apartment 2 1 $1,667 11/2018
345 East 76 Street, #2C Apartment Studio 1 $1,950 11/2018
324 East 83 Street, #7 Apartment Studio 1 $1,700 11/2018
201 East 86th Street, #33FGH Apartment 4 3.5 $18,300 10/2018
26 East 91st Street, #2D Apartment 2 1 $4,800 10/2018
415 East 73 Street, #2C Apartment 2 1 $2,650 10/2018
1441 York Avenue, #2RS Apartment 1 1 $2,750 10/2018
500 East 76 Street, #3FS Apartment 2 1 $2,250 10/2018
1685 First Avenue, #12A Apartment 3 1 $3,150 10/2018
411 East 70th Street, #5B Apartment 1 1 $2,150 10/2018
304 East 90th Street, #5B Apartment 1 1 $2,050 10/2018
324 East 83 Street, #7 Apartment Studio 1 $1,700 10/2018
336 East 86 Street, #PHB Apartment 2 2 $6,250 10/2018
347 East 76 Street, #3D Apartment Studio 1 $1,725 10/2018
1685 First Avenue, #22 Apartment 2 1 $2,600 10/2018
347 East 76 Street, #3C Apartment Studio 1 $1,417 10/2018
7 East 75th Street, #4D Apartment 1 1 $4,495 10/2018
217 East 82nd Street, #2C Apartment 3 2 $3,300 10/2018
104 East 81st Street, #2E Apartment 1 1 $3,500 10/2018
530 East 89th Street, #LM Apartment 1 1 $2,975 10/2018
220 East 63rd Street, #4L Apartment 1 1 $3,500 10/2018
7 East 75th Street, #1A Apartment 1 1 $3,795 10/2018
158 East 82 Street, #3A Apartment 2 1 $3,200 10/2018
July 2023 by Jamie Hammer
Danielle has been extremely helpful throughout my search, even showing me units that are not yet listed on Street Easy. She''s super responsive, always getting back to me in a timely fashion. She''s been a pleasure to work with!

July 2021 by Ilaine Pandrok
Danielle is doing a great job working with us to set up viewing of apartments.

June 2020 by Tricia Ryan
Danielle was extremely professional, helpful, and responsive. We’d recommend her to anyone!

October 2019 by Olivia Tarone
Danielle was professional, efficient and the most pleasant agent. She helped with the process and was patient with us, overall made finding my first apartment a pleasant experience!

December 2017 by Jackie Maruschak
Danielle has been a pleasure to work with. Great with communication and getting things to me in a timely fashion. Professional and pleasant and honest. Can''t beat that!

June 2017 by Roxanne M.
This review is about my experience with Danielle LaCroix at BOND. She was absolutely fabulous! She earned every penny of the 15% brokerage fee. We saw dozens of places and she stayed right in my price range and was so well informed of each apartment we visited. Because I had no prior experience with NYC brokers, I tried to use another broker from another firm in NY to see if I could find a better place for me, but had a horrible experience and came running back to Danielle. Danielle is committed to her job and knows exactly what she''s doing. She answered my frantic texts at 9pm, assisted me with every step of the application process, and made sure that everything went smoothly for me from start to finish. She is personable and was truly a pleasure to work with. I have already and will continue to highly recommend her to anyone who is looking for a place in the city! Thanks, Danielle!

June 2014 by Gillian Morgan
Danielle Lacroix was so helpful! Great experience.

December 2013 by Andrea Bokkenheuser
Danielle has been a great help finding a place for us. She is reliable, committed, punctual and very organized.

July 2013 by Lauren S.
Danielle and Jeff were amazing and went above and beyond for us to find our new apartment. They were both aggressive in setting up viewings, which is good. The market moves so fast you need a broker that moves even faster. They were not slimeballs or creepy like a past company I had used. They were respectful of our budget and did not try to show us things we could not afford.

They had no problem showing me the apartment multiple times to make sure we were satisfied with where we would be living. They were not rushing me to make a decision but were helpful when I was ready to apply. They even helped me rent out my current apartment. Fantastic people. I would highly recommend them to anyone looking for an apartment.

Thank you Danielle and Jeff for your fantastic work!

Love Where You Live

Get Started