Jenny Delaney

Jenny Delaney

Licensed Real Estate Salesperson

Jenny Delaney is known for her ability to make what can be an extremely stressful process one that is seamless and even enjoyable. Her clients know they are in good hands when they are working with her and can count on her to see them through the entire process leading them to the ultimate reward..."the exciting experience of closing the deal on home ownership". Jenny uses her market knowledge and savvy business sense to provide the best options for her clients. She applies a tremendous focus in her research and is dedicated to ensuring each individual client’s needs are met. Jenny's satisfaction is only realized at the successful closing of a project.

Jenny's skill set has been developed through many years of working in corporate level sales in the apparel industry. Working with companies such as Calvin Klein, Bill Blass, and Jones Apparel Group, has given her a dynamic and strong foundation of skills that she now takes forward into her career in real estate. This background helped her develop the necessary skills to be highly productive and overcome any obstacle. She has perfected her troubleshooting capabilities and creative problem solving to offer the best possible customer experience.

Jenny is an avid animal lover, enjoys running, and dining at restaurants around the city. She is part of the Sutton Area Community, an organization dedicated to working with residents and local businesses to maintain and enhance their community. She resides in that community with her husband, John and their loved pet, Max...the cat.

Sold Listings

Address Type Beds Baths Price Date
81 Powers Street, #2R Condo 1 1 $950,000 10/2021
419 East 57th Street, #14E Coop 1 1 $659,000 02/2020
415 East 57th Street, #14E Condo 2 1 $650,000 02/2020
446 West 47th Street, #2E Condo 1 1 $735,000 09/2019

Rented Listings

Address Type Beds Baths Price Date
220 East 63rd Street, #8P Apartment Studio 1 $3,200 01/2022
445 East 85 Street, #4D Apartment 1 1 $2,600 05/2020
505 West 22nd Street, #4W Apartment 1 1 $2,695 10/2018
48 West 73rd Street, #4B Apartment 1 1 $2,750 06/2018
420 East 79th Street, #4F Apartment Studio 1 $2,475 08/2017
420 East 79th Street, #8F Apartment Studio 1 $2,000 08/2017
400 East 71st Street, #19K Apartment 1 1 $2,450 08/2017
307 East 77 Street, #3EF Apartment 3 1 $4,850 08/2017
222 East 85th Street, #5R Apartment 3 1 $3,650 08/2017
401 East 34th Street, #N06F Apartment 1 1 $4,266 08/2017
433 West 21st Street, #5S Apartment 2 1 $6,195 08/2017
730 Columbus Avenue, #12A Apartment 1 1 $3,030 08/2017
200 East 71st Street, #5B Apartment 2 2 $6,000 08/2017
200 West 26th Street, #705 Apartment 2 2 $6,300 08/2017
205 East 92nd Street, #27E Apartment 2 2 $9,375 08/2017
151-155 East 31st Street, #W22G Apartment 1 1 $3,745 08/2017
752 West End Avenue, #4B Apartment 3 1 $5,795 08/2017
12 East 22nd Street, #3D Apartment 1 1 $3,795 08/2017
1680 York Avenue, #3H Apartment 1 1 $3,350 08/2017
228 West 71st Street, #02H Apartment 1 1 $4,203 08/2017
405 East 56th Street, #7O Apartment Studio 1 $2,800 07/2017
752 West End Avenue, #21D Apartment 1 1.5 $4,676 07/2017
219 East 76 Street, #1A Apartment Studio 1 $1,775 04/2018
407 West 51 Street, #2e Apartment Studio 1 $2,800 04/2018
330 East 43rd Street, #603 Apartment Studio 1 $1,925 04/2018
424 West 57th Street, #1C Apartment 2 1 $2,950 04/2018
424 West 57th Street, #1A Apartment Studio 1 $1,750 04/2018
710 Amsterdam Avenue, #4B Apartment 2 1 $2,850 04/2018
336 West 77th Street, #PHB Apartment 1 1 $2,550 04/2018
200 East 71st Street, #18J Apartment 3 2 $9,200 04/2018
141 East 56th Street, #11H Apartment 2 1 $5,250 04/2018
48-50 West 56th Street, #3C Apartment 1 1 $3,050 04/2018
48 West 73rd Street, #5B Apartment 1 1 $3,900 04/2018
46 West 73rd Street, #1B Apartment Studio 1 $2,400 04/2018
301 East 47th Street, #10A Apartment 4 2 $7,750 04/2018
301 East 47th Street, #6M Apartment 4 2 $6,246 04/2018
301 East 47th Street, #11p Apartment 1 1 $3,995 04/2018
309 East 69th Street, #2W Apartment 2 1 $3,700 04/2018
752 West End Avenue, #12J Apartment 2 1 $5,695 04/2018
119 West 69th Street, #PHB Townhouse 1 1 $3,750 04/2018
48 West 76th Street, #3A Apartment 1 1 $2,400 04/2018
226 East 36 Street, #1C Apartment 1 1 $2,350 04/2018
443 West 51 Street, #2W Apartment 2 1 $2,875 04/2018
160 East 55th Street, #2E Apartment Studio 1 $2,300 04/2018
145 West 55th Street, #11A Apartment 2 1 $4,500 04/2018
159 East 55th Street, #3B Apartment Studio 1 $2,100 04/2018
987 First Avenue, #3F Apartment 1 1 $2,425 04/2018
445 East 78th Street, #4A Apartment 2 1 $2,900 04/2018
417 East 65 Street, #13 Apartment 2 1 $3,100 04/2018
402 East 83rd Street, #5D Apartment 1 1 $3,100 04/2018
402 East 83rd Street, #5A Apartment 1 1 $3,000 04/2018
222 East 85th Street, #1 Apartment 3 2 $4,200 04/2018
113 West 85th Street, #1B Apartment 1 1 $2,595 04/2018
310 West 80th Street, #2A Apartment 1 1 $2,400 04/2018
320 East 52nd Street, #5G Apartment 2 1 $4,525 04/2018
301 East 47th Street, #11p Apartment 1 1 $3,995 04/2018
301 East 47th Street, #6M Apartment 4 2 $6,246 04/2018
301 East 47th Street, #10A Apartment 4 2 $7,750 04/2018
165 West 72nd Street, #3R Apartment Studio 1 $2,200 04/2018
5 West 75 Street, #4B Apartment 1 1 $2,975 04/2018
464 Amsterdam Avenue, #1R Apartment 2 1 $3,549 04/2018
200 West 83rd Street, #2RW Apartment 1 1 $2,899 04/2018
200 West 83rd Street, #2RE Apartment 1 1 $3,379 04/2018
518 East 88th Street, #5C Apartment 1 1 $2,499 04/2018
510 East 88th Street, #4D Apartment 1 1 $2,499 04/2018
238 East 88th Street, #5W Apartment 2 1 $2,989 04/2018
1582 First Avenue, #3B Apartment Studio 1 $2,129 04/2018
316 East 49th Street, #6b Apartment 2 1 $2,550 04/2018
301 East 38th Street, #2C Apartment 1 1 $2,995 04/2018
330 East 74 Street, #3D Apartment Studio 1 $1,800 04/2018
226 East 36 Street, #5B Apartment 1 1 $2,100 04/2018
233 East 81 Street, #4C Apartment 1 1 $2,300 04/2018
234 East 87 Street, #5B Apartment 3 1 $3,950 04/2018
232 East 75 Street, #2A Apartment 1 1 $2,350 04/2018
118 East 92nd Street, #1D Apartment 1 1 $2,150 04/2018
425 East 65 Street, #24 Apartment 2 1 $2,700 04/2018
324 East 91 Street, #26 Apartment 1 1 $2,500 04/2018
411 East 70th Street, #3F Apartment 2 1 $2,700 04/2018
330 East 93 Street, #3C Apartment 1 1 $2,100 04/2018
411 East 70th Street, #3B Apartment 1 1 $2,000 04/2018
441 West 51 Street, #1E Apartment 2 1 $2,950 04/2018
415 East 73 Street, #4E Apartment Studio 1 $1,675 04/2018
339 East 77 Street, #4E Apartment Studio 1 $1,850 04/2018
50 West 93rd Street, #8R Apartment Studio 1 $2,745 04/2018
445 East 78th Street, #5A Apartment 2 1 $2,900 04/2018
445 East 78th Street, #4C Apartment 2 1 $3,200 04/2018
323 West 96th Street, #1006 Apartment 1 1 $3,950 03/2018
343 West End Avenue, #8 Apartment 1 1 $3,050 03/2018
435 East 79th Street, #12C Apartment 2 2 $5,400 03/2018
210 East 68th Street, #4K Apartment 1 1 $3,100 03/2018
306 East 93rd Street, #4B Apartment 1 1 $2,050 03/2018
425 West 57th Street, #1A Apartment 1 1 $2,600 03/2018
425 West 57th Street, #4B Apartment 1 1 $2,000 03/2018
763 Sixth Avenue, #3rd Floor Apartment 2 1 $3,000 03/2018
234 East 52nd Street, #C Apartment Studio 1 $2,525 03/2018
217 East 29th Street, #64 Apartment 1 1 $1,750 03/2018
209 West 102nd Street, #1B Apartment 2 1 $2,895 03/2018
209 West 108th Street, #19 Apartment 3 2 $3,500 03/2018
333 East 49th Street, #8T Apartment 1 1 $3,210 03/2018
55 West 55th Street, #4B Apartment 2 1 $4,800 03/2018
25 East 10th Street, #9F Apartment 1 1 $4,425 03/2018
210 East 68th Street, #13M Apartment Studio 1 $2,250 03/2018
312 East 90th Street, #2G Apartment 1 1 $2,500 03/2018
342 East 87th Street, #4A Apartment 2 1 $3,000 03/2018
407 West 49th Street, #4E Apartment 2 1 $2,452 03/2018
308 West 92nd Street, #4B Apartment 1 1 $2,850 03/2018
10 Sheridan Square, #12C Apartment Studio 1 $3,000 03/2018
10 Sheridan Square, #11E Apartment Studio 1 $3,350 03/2018
10 Sheridan Square, #11D Apartment 1 1 $5,650 03/2018
10 Sheridan Square, #6E Apartment Studio 1 $3,350 03/2018
10 Sheridan Square, #4C Apartment Studio 1 $3,350 03/2018
222 East 87 Street, #5A Apartment 2 1 $3,150 03/2018
340 East 53 Street, #4C Apartment Studio 1 $2,050 03/2018
445 East 85 Street, #3A Apartment 1 1 $2,400 03/2018
72 West 69th Street, #4C Apartment 1 1 $3,299 03/2018
206 West 83rd Street, #2R Apartment 1 1 $3,099 03/2018
510 East 88th Street, #2C Apartment 1 1 $2,499 03/2018
167 East 90th Street, #5A Apartment 1 1 $3,559 03/2018
173 East 90th Street, #4C Apartment 2 1 $3,349 03/2018
306 East 89th Street, #B Apartment 1 1.5 $3,039 03/2018
324 East 61st Street, #1RE Apartment 1 1 $2,549 03/2018
324 East 61st Street, #3RE Apartment 1 1 $2,499 03/2018
236 East 88th Street, #3FW Apartment Studio 1 $2,299 03/2018
313 East 73rd Street, #2B Apartment Studio 1 $2,139 03/2018
318 East 89 Street, #1E Apartment Studio 1 $2,150 03/2018
314 East 91st Street, #3W Apartment 1 1 $2,175 03/2018
123 East 54th Street, #5H Apartment 1 1 $3,195 03/2018
426 East 66th Street, #4FE Apartment 2 1 $2,600 03/2018
57 West 84th Street, #4D Apartment Studio 1 $2,000 03/2018
312 East 90th Street, #4F Apartment 1 1 $2,550 03/2018
226 East 36 Street, #2A Apartment 1 1 $2,750 03/2018
226 East 36 Street, #2D Apartment Studio 1 $2,260 03/2018
220 East 85 Street, #1R Apartment 3 1 $3,600 03/2018
797 Lexington Avenue, #2R Apartment 1 1 $2,250 02/2018
370 West 30th Street, #PHA Apartment 2 1 $3,500 02/2018
503 West 22nd Street, #2W Apartment 1 1 $2,695 02/2018
312 East 91st Street, #5W Apartment 2 1 $2,650 02/2018
424 West 57th Street, #4D Apartment 1 1 $2,450 02/2018
304 East 62nd Street, #3 Apartment 1 1 $2,425 02/2018
209 West 102nd Street, #3C Apartment 2 1 $2,675 02/2018
672 Ninth Avenue, #3S Apartment 3 1 $2,195 02/2018
405 West 49th Street, #1w Apartment 2 1 $2,195 02/2018
115 East 92nd Street, #3B Apartment 1 1 $3,950 02/2018
111 East 80th Street, #9A Apartment 2 2.5 $9,300 02/2018
54 West 56th Street, #3A Apartment 1 1 $2,650 02/2018
500 East 76 Street, #2FN Apartment 2 1 $3,400 02/2018
1297 Lexington Avenue, #3 Apartment 3 1 $4,350 02/2018
374 Eighth Avenue, #Top Apartment 2 1 $2,900 02/2018
411 East 70th Street, #2F Apartment 2 1 $2,800 02/2018
244 West 22nd Street, #5D Apartment 1 1 $2,400 02/2018
349 East 14th Street, #4R Apartment 2 1 $3,000 01/2018
12 East 22nd Street, #7B Apartment 1 1 $3,495 01/2018
1685 First Avenue, #19 Apartment 1 1 $2,100 01/2018
338 East 53 Street, #1A Apartment Studio 1 $1,950 01/2018
1483 First Avenue, #3F Apartment Studio 1 $1,950 01/2018
417 East 65 Street, #13 Apartment 2 1 $2,800 01/2018
141 East 56th Street, #4A Apartment 1 1 $3,600 01/2018
178 Thompson Street, #5b Apartment 2 1 $3,595 01/2018
212 East 85th Street, #3D Apartment 1 1 $2,150 01/2018
500 East 76 Street, #5FS Apartment 1 1 $2,250 01/2018
336 East 90 Street, #4A Apartment 1 1 $1,850 01/2018
167 East 90th Street, #5A Apartment 1 1 $3,749 01/2018
18 West 37th Street, #201 Apartment Studio 1 $1,950 01/2018
311 East 80th Street, #12 Apartment Studio 1 $1,750 01/2018
323 West 96th Street, #801 Apartment 1 1 $3,650 01/2018
323 West 96th Street, #606 Apartment 1 1 $3,700 01/2018
400 East 71st Street, #24M Apartment 1 1 $3,125 01/2018
333 East 49th Street, #3P Apartment Studio 1 $2,800 01/2018
333 East 49th Street, #4G Apartment Studio 1 $2,600 01/2018
429 East 73 Street, #4RE Apartment 1 1 $2,500 01/2018
222 East 85th Street, #3R Apartment 3 1 $3,450 01/2018
145 East 16th Street, #15N Apartment 1 1 $5,000 12/2017
145 East 16th Street, #6F Apartment Studio 1 $3,000 12/2017
71 West 12th Street, #4A Apartment 1 1 $3,750 12/2017
71 West 12th Street, #3A Apartment 1 1 $5,300 12/2017
888 Eighth Avenue, #2K Apartment 1 1 $2,895 12/2017
167 East 90th Street, #5A Apartment 1 1 $3,849 12/2017
18 West 37th Street, #201 Apartment Studio 1 $1,950 12/2017
151 West 16th Street, #6J Apartment 2 1 $5,200 12/2017
201 East 12th Street, #PH16 Apartment 2 1.5 $4,995 12/2017
145 East 16th Street, #10E Apartment 2 2 $7,900 12/2017
165 East 35th Street, #7B Apartment 1 1 $3,195 12/2017
165 East 35th Street, #11B Apartment 1 1 $4,200 12/2017
165 East 35th Street, #15G Apartment Studio 1 $2,300 12/2017
12 East 22nd Street, #7G Apartment 2 1 $3,850 12/2017
12 East 22nd Street, #4H Apartment Studio 1 $3,495 12/2017
568 Amsterdam Avenue, #5S Apartment 2 1 $2,600 12/2017
435 East 79th Street, #8D Apartment 1 1 $3,200 12/2017
435 East 79th Street, #2O Apartment 1 1 $3,080 12/2017
191 East 76th Street, #5a Apartment 1 1 $2,750 12/2017
309 West 47th Street, #1FW Apartment 1 1 $1,895 12/2017
405 East 77th Street, #12 Apartment 2 1 $2,000 12/2017
405 East 77th Street, #3 Apartment 1 1 $2,295 12/2017
7-9 East 32nd Street, #8F Apartment 1 1 $2,875 12/2017
7-9 East 32nd Street, #3H Apartment Studio 1 $2,100 12/2017
7-9 East 32nd Street, #6E Apartment Studio 1 $2,425 12/2017
433 East 75th Street, #7 Apartment 3 1.5 $3,700 12/2017
505 West 22nd Street, #1W Apartment 1 1 $3,195 12/2017
205 Tenth Avenue, #4N Apartment 2 1 $2,995 12/2017
95 Christopher Street, #15G Apartment 1 1 $6,650 12/2017
March 2020 by Sharmila Ghose
Jenny has been doing a good job! She goes above and beyond her call of duty! God bless her during these tough times.

The New York Times

Published 01/04/2024 - By Homes for Sale in New York and Connecticut.

Click To View Original Article..

New York Times

Published 04/19/2020 - By Homes That Sold for Around $650,000

https://www.nytimes.com/2020/04/19/realestate/homes-that-sold-for-around-650000.html

Click To View Original Article..

Love Where You Live

Get Started