Douglas Wagner

Douglas Wagner

Director of Brokerage Services

Douglas Wagner has established himself as a reputed leader and manager in the New York City residential market since 1995. At BOND, Douglas supervises the Development, Sales, Leasing and Commercial Divisions. He has also been instrumental in the creation and development of Bond University, the company's education program, offering professional development opportunities to agents at every level of their career.

He began his career as a rental agent working in the fast paced and high volume Manhattan market. Soon he was training other agents, and within his first year he was running a mid-sized rental brokerage downtown. He served as President of Benjamin James Real Estate from 2000 – 2009. During those years, he developed a marketing brand for the company, added a coop and condo sales component to the established rental company, and he supervised the lease up of various new developments in Manhattan including doorman buildings in Chelsea and luxury loft conversions in TriBeCa.

Douglas’ leadership has been recognized by the Real Estate Board of New York, where he serves on the Board of Directors of the Residential Division and is Co-chair of the RLS Board of Directors. In 2016 REBNY honored him with the Eileen Spinola Award for Distinguished Service. At REBNY, Douglas sits on the Ethics and Professional Practices Committee, and he has co-chaired the Residential Rental Committee for 16 of the past 20 years. He also previously served on both the Board of Governors and the Residential Board of Directors. He frequently teaches continuing education at REBNY, and he authored its Rental Industry Best Practices, which were adopted into the organization’s regulations in 2006.

Landlords, tenants, sellers and buyers have relied on Douglas Wagner’s experience and expertise through good markets and bad. He has been instrumental in converting rental buildings to condominium, in planning branding and marketing campaigns for numerous projects, and has negotiated and managed more than 50,000 residential deals in his career. Douglas brings confidence, excitement, high energy, humor and passion to every professional situation.







Sold Listings

Address Type Beds Baths Price Date
333 East 68th Street, #3C Coop 3 2 $2,500,000 05/2023
384 9th Street, # Townhouse 7 2.5 $3,495,000 03/2022
125 East 4th Street, #9 Coop 2 1 $615,000 01/2022
280 Ocean Parkway, #2V Coop 1 1 $385,000 04/2021
64 East 111th Street, #1A Coop 1 1 $599,000 07/2019
126 Washington Street, #- House 4 1 $130,000 08/2018
187 MacDonough Street, # Townhouse 4 3.5 $2,500,000 04/2018
2 GROVE ST., #2B Coop Studio 1 $427,500 12/2011
635 West 42nd Street, #4H Apartment Studio 1 $773,870 12/2011
99 John Street, #1705 Apartment 1 1 $851,257 12/2011
200 East 27th Street, #10T Apartment 1 1 $539,000 12/2011
444 E 87TH ST., #3b Apartment 1 1 $360,000 12/2011
149 Sullivan Street, #3A Apartment 1 1 $499,000 07/2010
382 LAFAYETTE ST., #5 Condo 2 1.5 $1,995,000 11/2009
382 LAFAYETTE ST., #5 Condo 2 1.5 $1,995,000 10/2009
630 First Avenue, #21F Apartment 1 1 $725,000 07/2009
250 Mercer Street, #D-901 Apartment 1 1 $0 07/2009
5 Jones Street, #2 Apartment 3 2 $0 07/2009
311 East 38th Street, #0 Apartment 2 2 $1,250,000 03/2009
250 East 40th Street, #0 Condo Studio 1 $405,000 03/2009
250 East 40th Street, #0 Condo Studio 1 $375,000 03/2009
248 E 31ST ST., #0 Condo 1 1.5 $650,000 03/2009
245 E 37TH ST., #0 Coop 3 2 $905,000 03/2009
245 E 37TH ST., #0 Coop 1 1 $465,000 03/2009
245 E 37TH ST., #0 Coop Studio 1 $250,000 03/2009
201 East 28th Street, #0 Coop 1 1 $415,000 03/2009
201 East 28th Street, #0 Coop 1 1 $435,000 03/2009
166 E 35TH ST., #0 Coop Studio 1 $375,000 03/2009
5 Jones Street, #2 Apartment 3 2 $1,850,000 02/2009
111 Fourth Avenue, #5C Apartment 1 1 $0 09/2008
25 NORTH MOORE, #2A Condo 1 2 $3,100,000 09/2008
655 6TH AVE., #4H Apartment 1 1.5 $0 05/2008
39 BOND ST., #2 Apartment 2 1 $0 02/2008
401 East 86th Street., #17-G Apartment 2.5 2 $1,200,000 12/2007
11 RIVERSIDE DRIVE, #15DW Coop Studio 1 $309,000 12/2007
11 RIVERSIDE DRIVE, #2KW Coop 1 1 $489,000 12/2007
104 E 37TH ST., #5D Apartment Studio 1 $274,000 12/2007
350 West 42nd Street, #20-L Condo 2 2 $1,290,000 11/2007
404 E 79TH, #12-B Apartment 1 1 $720,000 11/2007
301 E 64TH ST., #12-G Apartment 1 1 $699,000 11/2007
300 ALBANY, #5N Condo 1 1 $459,000 08/2007
82 HORATIO, #4A Coop Studio 1 $535,000 04/2007
303 Greenwich Street, #8F Apartment Studio 1 $440,000 03/2007
One ROCKEFELLER PARK, #5M Condo 3 3 $1,530,000 03/2007

Rented Listings

Address Type Beds Baths Price Date
515 East 86th Street, #1105 Apartment 2 2 $7,695 04/2024
178-02 Hillside Avenue, #820 Apartment 2 2 $3,403 04/2024
178-02 Hillside Avenue, #809 Apartment 2 2 $3,517 04/2024
501 East 74 Street, #10B Apartment Studio 1 $4,412 03/2024
1950 Amsterdam Avenue, #PH Apartment 1 1 $5,075 03/2024
515 East 86th Street, #PH3 Apartment 2 2 $12,500 03/2024
515 East 86th Street, #804 Apartment Studio 1 $3,895 03/2024
515 East 86th Street, #907 Apartment Studio 1 $3,995 02/2024
492 Broome Street, #4 Apartment 2 2 $18,500 02/2024
178-02 Hillside Avenue, #817 Apartment 1 1 $2,393 02/2024
515 East 86th Street, #1904 Apartment Studio 1 $4,195 02/2024
178-02 Hillside Avenue, #616 Apartment 2 2 $3,317 12/2023
178-02 Hillside Avenue, #613 Apartment 1 1 $2,435 12/2023
501 East 74 Street, #14F Apartment Studio 1 $4,146 12/2023
246 East 46th Street, #5M Apartment Studio 1 $2,895 12/2023
501 East 74 Street, #14E Apartment 2 2 $7,596 12/2023
515 East 86th Street, #701 Apartment Studio 1 $4,495 12/2023
1950 Amsterdam Avenue, #4B Apartment Studio 1 $2,952 11/2023
515 East 86th Street, #2101 Apartment Studio 1 $4,595 11/2023
501 East 74 Street, #12E Apartment 2 2 $7,182 11/2023
515 East 86th Street, #1206 Apartment 2 1 $6,995 11/2023
362 GRAND, #STORE Commercial Commercial 1 $5,000 10/2023
501 East 74 Street, #9B Apartment Studio 1 $3,570 10/2023
501 East 74 Street, #7A Apartment 2 2 $7,136 10/2023
178-02 Hillside Avenue, #305 Apartment 1 1 $2,717 10/2023
959 Second Avenue, #3B Apartment 1 1 $2,495 09/2023
246 East 46th Street, #6M Apartment Studio 1 $2,995 09/2023
515 East 86th Street, #910 Apartment 2 2 $9,750 09/2023
515 East 86th Street, #1704 Apartment Studio 1 $4,195 09/2023
501 East 74 Street, #11B Apartment Studio 1 $4,225 08/2023
1950 Amsterdam Avenue, #5B Apartment 1 1 $3,731 08/2023
501 East 74 Street, #18B Apartment 3 2 $14,931 08/2023
178-02 Hillside Avenue, #409 Apartment 2 2 $3,337 08/2023
515 East 86th Street, #907 Apartment Studio 1 $4,095 08/2023
178-02 Hillside Avenue, #608 Apartment 1 1 $2,695 08/2023
515 East 86th Street, #1401 Apartment Studio 1 $4,295 08/2023
515 East 86th Street, #409 Apartment Studio 1 $4,450 08/2023
246 East 46th Street, #3S Apartment Studio 1 $3,200 08/2023
178-02 Hillside Avenue, #706 Apartment 1 1 $2,300 08/2023
246 East 46th Street, #3H Apartment 3 1 $5,995 08/2023
515 East 86th Street, #1504 Apartment Studio 1 $3,750 07/2023
246 East 46th Street, #5H Apartment 3 1 $5,995 07/2023
2600 Seventh Avenue, #2T Apartment 1 1 $3,200 07/2023
515 East 86th Street, #908 Apartment Studio 1 $4,595 07/2023
123 East 12th Street, #1 Townhouse 3 2.5 $13,500 07/2023
227 Riverside Drive, #3N Apartment 3 3 $7,995 07/2023
14 West 69th Street, #7 Apartment Studio 1 $2,900 07/2023
501 East 74 Street, #8C Apartment 1 1 $5,485 07/2023
251 East Broadway, #5E Apartment 1 1 $3,095 07/2023
78 West 11th Street, #15 Apartment 1 1 $4,200 06/2023
515 East 86th Street, #1402 Apartment 1 1 $5,127 06/2023
501 East 74 Street, #8B Apartment Studio 1 $4,175 06/2023
103 w 105 Street, #2B Apartment 2 1 $3,300 06/2023
501 East 74 Street, #15E Apartment 2 2 $7,407 06/2023
2600 Seventh Avenue, #2D Apartment 1 1 $3,200 06/2023
2600 Seventh Avenue, #6E Apartment 1 1 $3,200 06/2023
515 East 86th Street, #1702 Apartment 1 1 $6,395 06/2023
227 Riverside Drive, #7C Apartment 1 1 $3,495 06/2023
501 East 74 Street, #5D Apartment Studio 1 $3,337 06/2023
178-02 Hillside Avenue, #520 Apartment 2 2 $3,050 06/2023
178-02 Hillside Avenue, #817 Apartment 1 1 $2,600 05/2023
515 East 86th Street, #1405 Apartment 2 2 $7,495 05/2023
246 East 46th Street, #7N Apartment 3 2 $7,288 05/2023
2600 Seventh Avenue, #3Q Apartment 1 1 $3,350 05/2023
2600 Seventh Avenue, #2C Apartment 2 2 $3,950 05/2023
515 East 86th Street, #606 Apartment 1 1 $5,095 05/2023
246 East 46th Street, #5P Apartment 2 1 $5,250 05/2023
227 Riverside Drive, #3E Apartment 1 1 $3,100 05/2023
178-02 Hillside Avenue, #709 Apartment 1 1 $3,406 05/2023
2600 Seventh Avenue, #5C Apartment 2 2 $4,300 05/2023
158 West 84th Street, #3B Apartment 2 1 $4,395 05/2023
105 West 105th Street, #3B Apartment 2 1 $3,200 05/2023
1950 Amsterdam Avenue, #4A Apartment Studio 1 $2,952 05/2023
515 East 86th Street, #1009 Apartment 1 1 $4,079 05/2023
2600 Seventh Avenue, #PHK Apartment 2 2 $4,995 05/2023
515 East 86th Street, #1506 Apartment 2 2 $7,195 05/2023
178-02 Hillside Avenue, #412 Apartment 1 1 $2,150 04/2023
14 West 69th Street, #11 Apartment Studio 1 $3,150 04/2023
18 West 37th Street, #live-work Apartment Studio 1 $2,800 04/2023
2600 Seventh Avenue, #4R Apartment 1 1 $3,300 04/2023
246 East 46th Street, #3C Apartment Studio 1 $3,280 04/2023
515 East 86th Street, #1101 Apartment Studio 1 $4,095 04/2023
2600 Seventh Avenue, #2M Apartment 2 2 $4,200 04/2023
501 East 74 Street, #PH Apartment 3 2 $17,445 04/2023
246 East 46th Street, #7S Apartment 5 2 $16,000 04/2023
246 East 46th Street, #7F Apartment 3 2 $8,500 04/2023
246 East 46th Street, #2N Apartment 2 1 $5,300 04/2023
246 East 46th Street, #6L Apartment Studio 1 $3,300 04/2023
246 East 46th Street, #5T Apartment 1 1 $3,750 04/2023
1950 Amsterdam Avenue, #3A Apartment Studio 1 $2,952 03/2023
515 East 86th Street, #1006 Apartment 2 1 $6,495 03/2023
1950 Amsterdam Avenue, #3B Apartment Studio 1 $2,952 03/2023
501 East 74 Street, #3E Apartment 1 1 $5,213 02/2023
2600 Seventh Avenue, #3Q Apartment 1 1 $3,255 02/2023
2600 Seventh Avenue, #2P Apartment 1 1 $3,000 02/2023
178-02 Hillside Avenue, #712 Apartment 1 1 $2,195 01/2023
515 East 86th Street, #201 Apartment Studio 1 $3,750 01/2023
218 East 84th Street, #3D Apartment Studio 1 $2,850 01/2023
246 East 46th Street, #3D Apartment Studio 1 $3,200 01/2023
501 East 74 Street, #11E Apartment 2 2 $7,495 01/2023
178-02 Hillside Avenue, #312 Apartment 1 1 $2,650 01/2023
178-02 Hillside Avenue, #308 Apartment 1 1 $2,725 01/2023
515 East 86th Street, #2106 Apartment 1 1 $5,295 12/2022
178-02 Hillside Avenue, #803 Apartment 2 2 $3,595 12/2022
227 Riverside Drive, #4A Apartment 1 1 $3,295 12/2022
515 East 86th Street, #1602 Apartment 2 2 $7,500 12/2022
501 East 74 Street, #14F Apartment Studio 1 $4,035 12/2022
501 East 74 Street, #18B Apartment 3 2 $14,632 12/2022
515 East 86th Street, #409 Apartment 1 1 $4,750 11/2022
178-02 Hillside Avenue, #817 Apartment 1 1 $2,323 11/2022
515 East 86th Street, #2002 Apartment Studio 1 $4,350 11/2022
178-02 Hillside Avenue, #505 Apartment 1 1 $2,350 11/2022
501 East 74 Street, #5F Apartment Studio 1 $3,061 11/2022
178-02 Hillside Avenue, #616 Apartment 2 2 $3,125 10/2022
501 East 74 Street, #7D Apartment Studio 1 $3,986 10/2022
246 East 46th Street, #6M Apartment Studio 1 $3,050 10/2022
220 West 71st Street, #73 Apartment 1 1 $3,500 10/2022
515 East 86th Street, #1202 Apartment 1 1 $5,095 09/2022
515 East 86th Street, #1205 Apartment 2 2 $7,395 09/2022
178-02 Hillside Avenue, #309 Apartment 1 1 $2,995 09/2022
178-02 Hillside Avenue, #806 Apartment 1 1 $2,495 09/2022
515 East 86th Street, #910 Apartment 2 2 $8,850 09/2022
515 East 86th Street, #1301 Apartment Studio 1 $4,150 09/2022
178-02 Hillside Avenue, #323 Apartment 1 1 $2,500 09/2022
246 East 46th Street, #7C Apartment Studio 1 $3,350 09/2022
246 East 46th Street, #6N Apartment 1 1 $4,850 09/2022
2600 Adam Clayton Powell Jr. Boulevard, #3C Commercial Commercial 2 $4,200 09/2022
515 East 86th Street, #809 Apartment 1 1 $4,850 09/2022
515 East 86th Street, #1001 Apartment Studio 1 $4,850 09/2022
2600 Seventh Avenue, #3D Apartment 1 1 $3,255 08/2022
501 East 74 Street, #14A Apartment 2 2 $7,695 08/2022
501 East 74 Street, #3B Apartment Studio 1 $3,863 08/2022
2600 Seventh Avenue, #5Q Apartment 1 1 $3,360 08/2022
246 East 46th Street, #4R Apartment Studio 1 $3,200 08/2022
178-02 Hillside Avenue, #714 Apartment 1 1 $2,475 08/2022
501 East 74 Street, #2C Apartment 1 1 $4,978 08/2022
178-02 Hillside Avenue, #717 Apartment 1 1 $2,475 08/2022
178-02 Hillside Avenue, #315 Apartment 1 1 $2,500 08/2022
429 East 80th Street, #4B Apartment 1 1 $3,195 07/2022
178-02 Hillside Avenue, #361 Apartment 2 2 $3,500 07/2022
246 East 46th Street, #6M Apartment Studio 1 $3,200 07/2022
2600 Seventh Avenue, #4L Apartment 2 2 $4,250 07/2022
501 East 74 Street, #2D Apartment Studio 1 $3,498 07/2022
2600 Seventh Avenue, #3E Apartment 1 1 $3,100 07/2022
501 East 74 Street, #4E Apartment 1 1 $5,424 07/2022
515 East 86th Street, #808 Apartment 1 1 $4,525 07/2022
501 East 74 Street, #5A Apartment 2 2 $6,432 07/2022
501 East 74 Street, #8B Apartment Studio 1 $4,044 07/2022
959 Second Avenue, #3B Apartment 1 1 $2,500 07/2022
501 East 74 Street, #19B Apartment 2 2 $13,716 07/2022
515 East 86th Street, #801 Apartment Studio 1 $4,795 06/2022
501 East 74 Street, #5D Apartment Studio 1 $3,232 06/2022
501 East 74 Street, #17A Apartment 2 2 $10,136 06/2022
246 East 46th Street, #6H Apartment 2 1 $5,795 06/2022
178-02 Hillside Avenue, #508 Apartment 1 1 $2,300 06/2022
2600 Seventh Avenue, #3C Apartment 2 2 $4,200 06/2022
501 East 74 Street, #5B Apartment Studio 1 $3,785 06/2022
515 East 86th Street, #1504 Apartment Studio 1 $3,595 06/2022
227 Riverside Drive, #5E Apartment 1 1 $3,455 06/2022
501 East 74 Street, #8C Apartment 1 1 $5,312 06/2022
515 East 86th Street, #1503 Apartment 1 1 $4,895 06/2022
227 Riverside Drive, #4A Apartment 1 1 $3,295 05/2022
18 West 48th Street, #5A Apartment 1 1 $4,500 05/2022
2600 Seventh Avenue, #3M Apartment 2 1 $3,870 05/2022
178-02 Hillside Avenue, #810 Apartment 1 1 $2,250 05/2022
246 East 46th Street, #3C Apartment Studio 1 $3,280 05/2022
2600 Seventh Avenue, #6C Apartment 2 2 $4,106 05/2022
501 East 74 Street, #7D Apartment Studio 1 $3,860 05/2022
178-02 Hillside Avenue, #705 Apartment 1 1 $2,525 05/2022
178-02 Hillside Avenue, #821 Apartment 2 2 $2,950 04/2022
515 East 86th Street, #1804 Apartment 1 1.5 $6,795 04/2022
501 East 74 Street, #11E Apartment 2 2 $8,295 04/2022
515 East 86th Street, #601 Apartment Studio 1 $3,800 04/2022
501 East 74 Street, #18A Apartment 2 2 $8,417 04/2022
220 West 71st Street, #83 Apartment 1 1 $3,295 04/2022
515 East 86th Street, #1503 Apartment 1 1 $4,895 04/2022
178-02 Hillside Avenue, #701 Apartment 1 1 $2,600 04/2022
324 Pearl Street, #3EF Condo 1 1 $4,000 04/2022
515 East 86th Street, #1104 Apartment Studio 1 $3,495 04/2022
178-02 Hillside Avenue, #321 Apartment 2 2 $3,500 03/2022
178-02 Hillside Avenue, #501 Apartment 1 1 $2,425 03/2022
178-02 Hillside Avenue, #408 Apartment 1 1 $2,300 03/2022
178-02 Hillside Avenue, #811 Apartment 1 1 $2,250 03/2022
178-02 Hillside Avenue, #408 Apartment 1 1 $2,425 03/2022
2600 Seventh Avenue, #3R Apartment 1 1 $2,820 03/2022
515 East 86th Street, #1602 Apartment 2 2 $6,875 03/2022
515 East 86th Street, #406 Apartment 1 1 $4,850 03/2022
178-02 Hillside Avenue, #314 Apartment 1 1 $2,500 03/2022
178-02 Hillside Avenue, #601 Apartment 1 1 $2,475 03/2022
515 East 86th Street, #1106 Apartment 2 1 $5,895 01/2022
178-02 Hillside Avenue, #506 Apartment 1 1 $2,275 01/2022
178-02 Hillside Avenue, #810 Apartment 1 1 $2,250 01/2022
501 East 74 Street, #16C Apartment 2 2 $6,975 12/2021
178-02 Hillside Avenue, #819 Apartment Studio 1 $1,975 12/2021
2600 Seventh Avenue, #2J Apartment 1 1 $2,200 12/2021
2600 Seventh Avenue, #2A Apartment 2 2 $3,250 12/2021
2600 Seventh Avenue, #2P Apartment 1 1 $2,150 12/2021
2600 Seventh Avenue, #6T Apartment 1 1 $2,200 12/2021
2600 Seventh Avenue, #5T Apartment 1 1 $2,150 12/2021
2600 Seventh Avenue, #3K Apartment 2 2 $3,250 12/2021

The Real Deal

Published 03/06/2024 - By Ranking NYC’s top brokerages of 2023

Click To View Original Article..

Haven Lifestyles

Published 02/27/2024 - By New York City Co-Op Overview: Financial And Strategic Tips For Investors

Click To View Original Article..

Spectrum News NY1

Published 01/12/2024 - By Will homebuyers finally catch a break in 2024?

Click To View Original Article..

Haven Lifestyles

Published 01/08/2024 - By New York City’s Top Market Predictions & Factors Heading Into 2024

Click To View Original Article..

Brick Underground

Published 01/03/2024 - By 2024 NYC real estate forecast: Buyers and sellers emerge, renters gain leverage

Click To View Original Article..

Bisnow

Published 02/15/2023 - By ‘Year Of Disappointment’ In Store For NYC’s Condo Market

Click To View Original Article..

The Real Deal

Published 08/04/2022 - By Oh, Citysnap! CoStar-backed platform hopes to unseat StreetEasy in resi listings

Click To View Original Article..

Brick Underground

Published 07/19/2022 - By The best NYC neighborhoods to buy a co-op or condo to rent out

Click To View Original Article..

Brick Underground

Published 07/14/2022 - By Average rent for a Manhattan apartment passes $5,000 for the first time

Click To View Original Article..

Bisnow

Published 07/12/2022 - By New York's Condo Market Hits Reset As Interest Rates, Uncertainty Take Their Toll

Click To View Original Article..

Brick Underground

Published 07/01/2022 - By How NYC buyers can take advantage of the summer sales slowdown

Click To View Original Article..

Commercial Observer

Published 07/01/2022 - By REBNY, CoStar Start Online Residential Listings Service

Click To View Original Article..

New York YIMBY

Published 06/28/2022 - By Renderings Reveal Mixed-Use Building At 1950 Amsterdam Avenue In Washington Heights, Manhattan

Click To View Original Article..

Upper East Site

Published 06/20/2022 - By Facing an insane rent hike? Here’s what to do next

Click To View Original Article..

Patch

Published 06/07/2022 - By New Condo Development Launches in Washington Heights

Click To View Original Article..

Love Where You Live

Get Started